TYLASKA Snap shackle with shackle and pin

Shackle and pin do not require splicing and provide moveable attachments to rings, deck fittings, furlers, rolling furlers, etc.

Ideal for many uses.

Every unit is pull tested and released under several different load conditions before shipping.

Ref. Tylaska Ref. Provider Ref TRP Model A, mm B, mm C, mm D, mm E, mm Width, mm Weight, g Work. Load kg Breaking load kg Size boat PVP sin IVA
TY-T05CB FJJ A08-301 T5 14,2 14,2 15,1 12,7 82,6 7,9 79 1136kg 2273kg 20-30 feet 245.25€
TY-T08CB FJK A08-302 T8 17,5 16,7 17,4 14,2 95,2 9,9 122 1818kg 3636kg 24-36 feet 257.96€
TY-T12CB FJL A08-303 T12 19,1 19,8 19,8 17,4 109,5 11,4 195 2727kg 5455kg 30-45 feet 288.49€
TY-T16CB FJM A08-304 T20 24,6 23,8 27 22,2 143 14,5 441 4545kg 9091kg 40-70 feet 402.91€
TY-T20CB FJN A08-305 T30 31,8 28,6 31,8 27 173 19,8 866 6818kg 13636kg 60-80 feet 759.44€
TY-T30CB A08-306 T40 45,7 42,6 49,6 41,8 258 29,3 3.700,00 9090kg 18181kg
TY-T40CB A08-307 T50 50,8 47,6 55,1 46,5 287 32,5 4.120,00 11364kg 22727kg

 

 

Weight 0.5 kg
Dimensions 20 × 5 × 15 cm
Brand

Work load kg

1136 Kg, 1818 Kg, 2727 Kg, 4545 Kg, 6818 Kg

Scroll to Top