Ref. | Ø m.m | A m.m | B m.m | Work load kg. | Break load kg. |
CG-041-05 | 5 | 10 | 17 | 610 | 1120 |
CG-041-06 | 6 | 12 | 19 | 1000 | 1800 |
CG-041-07 | 8 | 16 | 30 | 1700 | 4300 |
CG-041-08 | 10 | 20 | 33 | 2500 | 5700 |
CG-041-09 | 12 | 24 | 40 | 3800 | 8000 |
- +34 625 683 725
- rigging@theriggingpoint.com
- Mon - Fri: 8:00 - 17:00