Nº REF. Multiuso |
KEY | DESCRIPCION | DIAM. ROLDANA mm |
MAX. CABO mm |
Ø Pasador mm | Ø Pin | CMT kg |
CR kg |
PESO g |
RF51100 | GGC | Single, universal head | 50 | 12 | – | 5.0 | 750 | 1500 | 118 |
RF51101 | GGE | Single, loop head | 50 | 12 | – | – | 750 | 1500 | 98 |
RF51110 | GGD | Single, becket, universal head | 50 | 12 | – | 5.0 | 750 | 1500 | 134 |
RF51111 | GGF | Single, becket, loop head | 50 | 12 | – | – | 750 | 1500 | 114 |
RF51140 | GGG | Single, stand up | 50 | 12 | – | – | 500 | 1000 | 118 |
RF51151 | GGQ | Single Block, cheek | 50 | 12 | – | – | 500 | 1000 | 85 |
RF51200 | GGI | Double, universal head | 50 | 12 | – | 6.0 | 1000 | 2000 | 255 |
RF51210 | GGJ | Double, becket, universal head | 50 | 12 | – | 6.0 | 1000 | 2000 | 271 |
RF51300 | GGK | Triple, universal head | 50 | 12 | – | 6.0 | 1200 | 2400 | 369 |
RF51500 | GGO | Fiddle, universal head | 54 + 34 | 10 | – | 5.0 | 750 | 1500 | 167 |
RF51510 | GGP | Fiddle, becket, universal head | 54 + 34 | 10 | – | 5.0 | 750 | 1500 | 176 |
RF51530 | GGU | Fiddle, becket, adj. cleat, universal head* | 54 + 34 | 10 | – | 5.0 | 750 | 1500 | 318 |
RF66100 | GHZ | Single block, swivel shackle head (non-locking) | 60 | 14 | – | 6 | 1100 | 2200 | 248 |
All purpose (AP) blocks are a great all around solution. Self-lubricating Acetal polymer sheaves running on polished stainless steel races perform equally well with dynamic loads and high static loads. For durability and a long service life, these blocks are the right choice for sheets, halyards and control line applications for cruising and racing.Captive Lock™ universal head can be fixed in either of two planes, or free to swivel as required.
APPLICATION
- Mainsheet and halyard applications, vang and spinnaker control lines on boats to 10m (33ft)
- S60 – on boats up to 12m (40ft)
MATERIALS
- Grade 316 stainless steel load strap and head fitting
- Impact and UV resistant, fibre reinforced Nylon cheeks