RONSTAN Series 25 & 30 Narrow Utility Blocks RF81

Double, loop head

FEATURES

  • Lightweight durable construction
  • Economical
  • Maintenance free

22.80  VAT not included

Nº REF.
Multiuso
KEY DESCRIPCION DIAM. ROLDANA
mm
MAX. CABO
mm
CMT
kg
CR
kg
PESO
g
untitled
RF81 GOI Polea doble, tope fijo 29 8 450 1100 40
RF82 GOK Polea triple, tope fijo 29 8 550 1100 60
RF83 GOJ Polea doble, arraigo, tope fijo 29 8 450 1100 50
RF185 GOG Polea simple, tope con ojete pequeño 29 8 300 900 20
RF186 GOM Polea violín, tope con ojete pequeño 29 8 300 600 50
RF187 GOO Polea violín, trincadrizas, tope con ojete pequeño 29 8 300 600 60
RF188 GOL Polea simple, arraigo, tope con ojete pequeño 29 8 300 600 35
RF285 GQR Polea de re-envío, base curvada 29 8 300 600 42
RF341 GON Polea simple, arraigo, trincadrizas, tope con pasador desmontable 25 5 225 450 30
RF342 GOP Polea doble, arraigo, trincadrizas, tope con ojete 25 5 375 750 75
RF343 GOQ Polea triple, arraigo, trincadrizas, tope fijo 25 5 500 1000 75
RF417 GSJ Polea doble, tope con ojete pequeño 29 8 450 1300 40
RF2335 GSI Polea simple, modelo estrecho, tope con ojete pequeño 24 5 175 350 65

Stainless steel cheeks and Acetal sheaves ensure a long service life with virtually no maintenance.

APPLICATIONS

  • Vang, cunningham and trapeze retriever systems on dinghies
  • Leech line tackles, bunk adjusters etc on larger yachts

MATERIALS

  • U.V. stabilised Acetal sheaves
  • Grade 316 stainless steel cheeks
Weight 1 kg
Dimensions 15 × 6 × 8 cm
Brand

Scroll to Top