Nº REF. Multiuso |
KEY | DESCRIPCION | DIAM. ROLDANA | MAX. CABO mm |
MAX. CABLE mm |
Ø PASADOR mm |
CMT kg |
CR kg |
PESO g |
RF15000 | Sheave, captive BB, 15.1 x 7.1 x 4.7mm | 15 | 5 | 120 | – | 2 | |||
RF15100 | Single, swivel shackle head | 15 | 5 | 120 | 400 | 11 | |||
RF15101 | PVA | Single block, loop head | 15 | 5 | 120 | 550 | 7 | ||
RF15107 | Single block, suits 10mm (3/8″) webbing | 15 | 4 | 120 | 450 | 10 | |||
RF15111 | Single block, becket, loop head | 15 | 5 | 120 | 550 | 9 | |||
RF15141 | Stand-up block | 15 | 5 | 120 | 550 | 10 | |||
RF15151 | Cheek block | 15 | 5 | 120 | 550 | 9 | |||
RF15151A | Single cheek block, single mounting | 15 | 5 | 120 | 360 | 9 | |||
RF15171 | Upright lead block | 15 | 5 | 120 | 550 | 9 | |||
RF15174 | Pivoting lead block | 15 | 5 | 120 | 350 | 16 | |||
RF15180 | Singel block, swivel hook head | 15 | 5 | 120 | 200 | 13 | |||
RF15202 | Double block, loop head | 15 | 5 | 240 | 700 | 23 | |||
RF15212 | Double block, becket, loop head | 15 | 5 | 240 | 700 | 24 | |||
RF15302 | Triple block, loop head | 15 | 5 | 360 | 850 | 28 | |||
RF15312 | Triple block, becket, loop head | 15 | 5 | 360 | 850 | 30 | |||
RF15711 | Exit block, cover plate | 15 | 5 | 120 | 550 | 14 |
APPLICATIONS
- Dinghy control lines
- Vangs, cunninghams and tweakers
- Shock cord tensioning systems
MATERIALS
- BB sheaves: UV stabilised acetal
- Ball bearings: Stainless steel
- Cheeks: Grade 316 stainless steel